China Professional Manufacturer & Supplier of Premium Pool Product.
Direct-Factory Pool Product,100% Swimming Pool Product Manufactory Since 1992.
SR Series Side Mounted Pool Sand Filter: Ultimate Convenience & Superior Filtration
Effortless Installation. Crystal-Clear Water. Minimal Maintenance.
Tired of complicated pool filters? The SR Series Side Mounted Pool Sand Filter redefines convenience with its innovative design,
delivering powerful filtration and hassle-free operation—perfect for pool owners who value efficiency and performance.
**Why Choose the SR Series Over Traditional Filters?**
✅ Fast & Tool-Free Installation
– Snap-on, twist-lock design simplifies setup—no complex tools or professional help needed.
– Foldable drain system integrates seamlessly into the filter body for quicker initial assembly.
✅ Effortless Maintenance with Quick-Open Lid
– Wide transparent lid opens with a simple twist, providing instant access for inspections or cleaning.
– Visual status check lets you monitor filter conditions at a glance, ensuring timely maintenance.
✅ Superior Filtration Performance
– Optimized strainer design captures finer particles for sparkling, debris-free water.
– Consistent high-pressure performance (2.5 bar operating pressure, 4.5 bar tested) for reliable filtration.
✅ Durable & User-Friendly Design
– Robust twist-lock valve and quick-release handle for secure, intuitive operation.
– 10-year tank body warranty—built to last with premium materials.
**Enjoy More Pool Time, Less Maintenance**
The SR Series combines advanced filtration with smart engineering, so you spend less time on upkeep and more time enjoying
your pool.
Upgrade to the SR Series today—where convenience meets crystal-clear results!
MODEL | SPEC | PERFORMANCE PARAMETER | PACKING (mm) L*W*H | ||||||
MaxFLOW (m³/hr) | FILTRATION AREA (㎡) | IN/OUTLET (INCH) | SAND WEIGHT (KG) | N.W. (KG) | G.W. (KG) | WORKING PRE. (KPA) | |||
SR400S | D:400mm,16" | 8 | 0.13 | 1.5'' | 35 | 7.3 | 9.8 | 250 | 420*420*480 |
SR450S | D:450mm,18" | 10 | 0.16 | 1.5'' | 50 | 8.8 | 11.8 | 470*470*560 | |
SR525S | D:525mm,21" | 12 | 0.19 | 1.5'' | 65 | 11.8 | 15.8 | 550*550*650 | |
SR600S | D:600mm,24" | 14 | 0.22 | 1.5'' | 115 | 14.5 | 19 | 620*620*680 | |
SR650S | D:650mm,26" | 17 | 0.32 | 1.5'' | 145 | 17.7 | 23.2 | 680*680*740 | |
SR700S | D:700mm,28" | 19 | 0.35 | 1.5'' | 180 | 20 | 25.5 | 720*720*750 | |
SR750S | D:750mm,30" | 21 | 0.40 | 1.5'' | 225 | 22.8 | 29.8 | 780*780*830 | |
SR800S | D:800mm,32" | 24 | 0.50 | 2'' | 275 | 25.9 | 33.4 | 820*820*860 | |
SR900S | D:900mm,36" | 30 | 0.64 | 2'' | 390 | 32.7 | 42.2 | 920*920*950 | |
SR1050S | D:1050mm,42" | 38 | 0.88 | 2'' | 615 | 50.9 | 56.4 | 1055*1055*1150 | |
SR1200S | D:1200mm,48" | 42 | 1.13 | 2'' | 920 | 57.6 | 63.2 | 1215*1215*1280 |
Contact: Astrowave Pool Product
Phone: +86 15976410611
Tel: +86 15976410611
E-mail: astrowavecn@gmail.com
Add: #17 ChuangYe Rd,JiangMen, Guangdong,China