Model | Power (kw) | Heat Water Flow (l/min) | Cold Water Flow (l/min) | Heat Transference | Length (mm) | Volume (m³) | |
SQFT | (m²) | ||||||
TBE80 | 24 | 20 | 150 | 2.0 | 0.10 | 310 | <30 |
TBE135 | 40 | 25 | 200 | 3.2 | 0.30 | 390 | 30-60 |
TBE200 | 60 | 30 | 250 | 4.6 | 0.45 | 590 | 60-75 |
TBE260 | 75 | 35 | 300 | 6.4 | 0.60 | 590 | 75-115 |
TBE400 | 120 | 50 | 360 | 12.0 | 1.10 | 1090 | 115-175 |
Tubular Heat Exchanger Features:Heat Exchanges are highly engineered for fastheating, high capacity and easy use. High capacity, multi-tubuar heat exchange.Primary inlet water circuit (heating agent) High efficiency, low energy consumption.
⚫Energy conservaction & environmental protection
⚫Open as soon as hot
⚫Simple structure
⚫Continuous operation
Corrosion resistance, fast heat transfer eiffciency and rust prevention
Contact: Astrowave Pool Product
Phone: +86 15976410611
Tel: +86 15976410611
E-mail: astrowavecn@gmail.com
Add: #17 ChuangYe Rd,JiangMen, Guangdong,China